Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
8,000,000 | 7,920,000 | 7,840,000 | |
4,000,000 | 3,960,000 | 3,920,000 | |
600,000 | 594,000 | 588,000 | |
400,000 | 396,000 | 392,000 | |
30,000 | 29,700 | 29,400 | |
8,000 | 7,920 | 7,840 | |
4,000 | 3,960 | 3,920 | |
200 | 198 | 196 | |
1 | 1 | 1 | |
100 | 99 | 98 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
Possibly the most versatile vessel in New Eden, the Typhoon Fleet Issue is a true wonder in design adaptability. Boasting improved fittings, speed and weapon hardpoints over its standard counterpart, this ship is widely known as an invaluable wild card in any small-scale engagement.