Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
28,800 | 28,512 | 28,224 | |
5,400 | 5,346 | 5,292 | |
2,250 | 2,228 | 2,205 | |
450 | 446 | 441 | |
27 | 27 | 27 | |
18 | 18 | 18 | |
9 | 9 | 9 | |
1 | 1 | 1 | |
1 | 1 | 1 | |
9 | 9 | 9 | |
5 | 5 | 5 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
Mottled, dark red, and shaped like a leech, the Cruor presents a fitting metaphor for the Blood Raiders' philosophy. Designed almost solely to engage in their disturbingly effective tactic of energy draining and stasis webbing, this ship is a cornerstone in any effective Blood Raider fleet - and could play an intriguing role in more standard ones.