Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
648,000 | 641,520 | 635,040 | |
216,000 | 213,840 | 211,680 | |
43,200 | 42,768 | 42,336 | |
12,000 | 11,880 | 11,760 | |
1,800 | 1,782 | 1,764 | |
1,200 | 1,188 | 1,176 | |
600 | 594 | 588 | |
4 | 4 | 4 | |
4 | 4 | 4 | |
60 | 60 | 59 | |
30 | 30 | 30 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
The Cynabal was one of the earliest designs put forth by the Angel Cartel, and to this day it remains their most-used. The ship's origins are unknown, but as with most Cartel ships persistent rumors of Jovian influence continue to linger. Whether these tales have basis in reality or not, the facts are on the table: The Cynabal is one of the fastest, most powerful cruisers to be found anywhere.