Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Construction Blocks | 2,250 | 2,228 | 2,205 |
Morphite | 3,750 | 3,713 | 3,675 |
R.A.M.- Starship Tech | 60 | 60 | 59 |
Obelisk | 1 | 1 | 1 |
Capital Jump Drive | 30 | 30 | 30 |
Capital Crystalline Carbonide Armor Plate | 1,520 | 1,505 | 1,490 |
Capital Fusion Reactor Unit | 777 | 770 | 762 |
Capital Ion Thruster | 633 | 627 | 621 |
Capital Magnetometric Sensor Cluster | 665 | 659 | 652 |
Capital Oscillator Capacitor Unit | 1,056 | 1,046 | 1,035 |
Capital Photon Microprocessor | 1,056 | 1,046 | 1,035 |
Capital Pulse Shield Emitter | 674 | 668 | 661 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
CreoDron surprised many by their quick conception of the Anshar, a stark diversification from their usual drone centric ship designs. The Anshar's specially-developed cargo-manipulation drones allowed CreoDron to optimize their loading algorithms and fully utilize every nook and cranny of the ship's spacious interior, ensuring it more than holds its own amongst its peers. Developer: CreoDron As the largest drone developer and manufacturer in space, CreoDron has a vested interest in drone carriers but has recently begun to expand their design focus and employ drone techniques on whole other levels which has led some to question where this leap in technology came from.