Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
540,000 | 534,600 | 529,200 | |
180,000 | 178,200 | 176,400 | |
36,000 | 35,640 | 35,280 | |
10,000 | 9,900 | 9,800 | |
1,500 | 1,485 | 1,470 | |
350 | 347 | 343 | |
140 | 139 | 138 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
The Moa was designed as an all-out combat ship, and its heavy armament allows the Moa to tackle almost anything that floats in space. In contrast to its nemesis the Thorax, the Moa is most effective at long range where its railguns can rain death upon foes.