Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
1,600,000 | 1,584,000 | 1,568,000 | |
300,000 | 297,000 | 294,000 | |
75,000 | 74,250 | 73,500 | |
40,000 | 39,600 | 39,200 | |
15,000 | 14,850 | 14,700 | |
2,500 | 2,475 | 2,450 | |
1,400 | 1,386 | 1,372 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
The mining barge was designed by ORE to facilitate advancing the mining profession to a new level. Each barge was created to excel at a specific function, the Covetor's being mining yield and mining laser range. This additional yield comes at a price, as the Covetor has weaker defenses and a smaller ore bay than the other mining barges. Mining barges are equipped with electronic subsystems specifically designed to accommodate Strip Mining and Ice Harvesting modules.