Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
648,000 | 641,520 | 635,040 | |
216,000 | 213,840 | 211,680 | |
43,200 | 42,768 | 42,336 | |
12,000 | 11,880 | 11,760 | |
1,800 | 1,782 | 1,764 | |
1,200 | 1,188 | 1,176 | |
600 | 594 | 588 | |
4 | 4 | 4 | |
4 | 4 | 4 | |
60 | 60 | 59 | |
30 | 30 | 30 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
As with other Sansha ships, not much is known about the origin of this design. Its form - while harshly alien in shape - bears the mark of extremely advanced physics research, lines and corners coalescing to form a shape whose resilience and structural integrity are hard to match. Coupled with advanced hardpoint technology and an extremely efficient powercore, the Phantasm's legendary status is well-deserved.