Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
8,000,000 | 7,920,000 | 7,840,000 | |
4,000,000 | 3,960,000 | 3,920,000 | |
600,000 | 594,000 | 588,000 | |
400,000 | 396,000 | 392,000 | |
30,000 | 29,700 | 29,400 | |
8,000 | 7,920 | 7,840 | |
4,000 | 3,960 | 3,920 | |
200 | 198 | 196 | |
1 | 1 | 1 | |
100 | 99 | 98 |
Compressed Ore | Ore Count |
---|---|
Math goes here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here | |
Moon shit here |
This ship's design represents a radical turnaround in Caldari philosophy, particularly when compared to that of its regular Scorpion-class counterpart. Abandoning the concept of an electronic warfare platform, this vessel's creators instead set their sights on direct combat, with superior shielding and offensive capabilities giving this monster the undeniable upper hand in a vast range of tactical situations.