Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Stabber | 1 | 1 | 1 |
Construction Blocks | 150 | 149 | 147 |
Morphite | 150 | 149 | 147 |
R.A.M.- Starship Tech | 18 | 18 | 18 |
Plasma Thruster | 75 | 75 | 74 |
Ladar Sensor Cluster | 398 | 395 | 391 |
Nanomechanical Microprocessor | 1,350 | 1,337 | 1,323 |
Fernite Carbide Composite Armor Plate | 5,625 | 5,569 | 5,513 |
Nuclear Reactor Unit | 38 | 38 | 38 |
Electrolytic Capacitor Unit | 450 | 446 | 441 |
Deflection Shield Emitter | 450 | 446 | 441 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
The fastest cruiser invented to date, this vessel is ideal for hit-and-run ops where both speed and firepower are required. Its on-board power core may not be strong enough to handle some of the larger weapons out there, but when it comes to guerilla work, the Vagabond can't be beat.
Developer: Thukker Mix
Improving on the original Stabber design, Thukker Mix created the Vagabond as a cruiser-sized skirmish vessel equally suited to defending mobile installations and executing lightning strikes at their enemies. Honoring their tradition of building the fastest vessels to ply the space lanes, they count the Vagabond as one of their crowning achievements.