Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Construction Blocks | 26 | 26 | 26 |
Morphite | 16 | 16 | 16 |
R.A.M.- Starship Tech | 10 | 10 | 10 |
Fusion Thruster | 60 | 60 | 59 |
Radar Sensor Cluster | 75 | 75 | 74 |
Nanoelectrical Microprocessor | 360 | 357 | 353 |
Tungsten Carbide Armor Plate | 1,630 | 1,614 | 1,598 |
Antimatter Reactor Unit | 17 | 17 | 17 |
Tesseract Capacitor Unit | 155 | 154 | 152 |
Linear Shield Emitter | 42 | 42 | 42 |
Dragoon | 1 | 1 | 1 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
Command Destroyers represent a versatile addition to fleets of all sizes. Being the smallest and most agile platforms for Command Burst technology positions them as the premier support option for fast-moving wolf packs. Unique access to Micro Jump Field Generators also allows them to perform maneuvers that rapidly reposition other ships, be they friend or foe.