Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Augoror | 1 | 1 | 1 |
Construction Blocks | 75 | 75 | 74 |
Morphite | 90 | 90 | 89 |
R.A.M.- Starship Tech | 12 | 12 | 12 |
Fusion Thruster | 75 | 75 | 74 |
Radar Sensor Cluster | 263 | 261 | 258 |
Nanoelectrical Microprocessor | 1,800 | 1,782 | 1,764 |
Tungsten Carbide Armor Plate | 2,250 | 2,228 | 2,205 |
Antimatter Reactor Unit | 23 | 23 | 23 |
Tesseract Capacitor Unit | 750 | 743 | 735 |
Linear Shield Emitter | 150 | 149 | 147 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
The Guardian is the first vessel to feature Carthum Conglomerate's brand new capacitor flow maximization system, allowing for greater amounts of energy to be stored in the capacitor as well as providing increased facilities for transporting that energy to other ships. Developer: Carthum Conglomerate While featuring Carthum's trademark armor and hull strength, the Guardian, being a support ship, has limited room for armaments. Its intended main function is to serve as an all-round support vessel, providing the raw energy for fleet compatriots to do what they need to do in order to achieve victory.