Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Construction Blocks | 375 | 372 | 368 |
Morphite | 300 | 297 | 294 |
R.A.M.- Starship Tech | 23 | 23 | 23 |
Plasma Thruster | 120 | 119 | 118 |
Ladar Sensor Cluster | 495 | 491 | 486 |
Nanomechanical Microprocessor | 2,100 | 2,079 | 2,058 |
Fernite Carbide Composite Armor Plate | 10,500 | 10,395 | 10,290 |
Nuclear Reactor Unit | 53 | 53 | 52 |
Electrolytic Capacitor Unit | 900 | 891 | 882 |
Deflection Shield Emitter | 600 | 594 | 588 |
Cyclone | 1 | 1 | 1 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
Command ships are engineered specifically to wreak havoc on a battlefield of many. Sporting advanced command module interfaces, these vessels are more than capable of turning the tide in large engagements. Command ships represent the ultimate in Command Burst efficiency; the boosts they give their comrades in combat make them indispensable assets to any well-rounded fleet. Developer: Core Complexion Inc. Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar.