Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Slasher | 1 | 1 | 1 |
Construction Blocks | 15 | 15 | 15 |
Morphite | 8 | 8 | 8 |
R.A.M.- Starship Tech | 1 | 1 | 1 |
Plasma Thruster | 45 | 45 | 45 |
Ladar Sensor Cluster | 30 | 30 | 30 |
Nanomechanical Microprocessor | 120 | 119 | 118 |
Fernite Carbide Composite Armor Plate | 450 | 446 | 441 |
Nuclear Reactor Unit | 5 | 5 | 5 |
Electrolytic Capacitor Unit | 75 | 75 | 74 |
Deflection Shield Emitter | 23 | 23 | 23 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Core Complexion Inc. Core Complexion's ships are unusual in that they favor electronics and defense over the "lots of guns" approach traditionally favored by the Minmatar.