Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Executioner | 1 | 1 | 1 |
Construction Blocks | 15 | 15 | 15 |
Morphite | 8 | 8 | 8 |
R.A.M.- Starship Tech | 1 | 1 | 1 |
Fusion Thruster | 45 | 45 | 45 |
Radar Sensor Cluster | 30 | 30 | 30 |
Nanoelectrical Microprocessor | 120 | 119 | 118 |
Tungsten Carbide Armor Plate | 450 | 446 | 441 |
Antimatter Reactor Unit | 5 | 5 | 5 |
Tesseract Capacitor Unit | 75 | 75 | 74 |
Linear Shield Emitter | 23 | 23 | 23 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
Interceptors utilize a combination of advanced alloys and electronics to reduce their effective signature radius. This, along with superior maneuverability and speed, makes them very hard to target and track, particularly for high caliber turrets. Developer: Carthum Conglomerate Carthum ships are the very embodiment of the Amarrian warfare philosophy. Possessing sturdy armor and advanced weapon systems, they provide a nice mix of offense and defense. On the other hand, their electronic and shield systems tend to be rather limited.