Some shit information goes here cause you know.... fucking broken
Minerals | Citadel | Engineering | Refining |
---|---|---|---|
Tritanium | 8,000,000 | 7,920,000 | 7,840,000 |
Pyerite | 4,000,000 | 3,960,000 | 3,920,000 |
Mexallon | 600,000 | 594,000 | 588,000 |
Isogen | 400,000 | 396,000 | 392,000 |
Nocxium | 30,000 | 29,700 | 29,400 |
Zydrine | 8,000 | 7,920 | 7,840 |
Megacyte | 4,000 | 3,960 | 3,920 |
Auto-Integrity Preservation Seal | 200 | 198 | 196 |
Core Temperature Regulator | 1 | 1 | 1 |
Life Support Backup Unit | 100 | 99 | 98 |
Compressed Ore | Ore Count |
---|---|
Compressed Arkonor | Math goes here |
Compressed Bistot | Moon shit here |
Compressed Crokite | Moon shit here |
Compressed Gneiss | Moon shit here |
Compressed Spodumain | Moon shit here |
Compressed Dark Ochre | Moon shit here |
The Navy Issue Raven represents the best the Caldari have to offer on the battlefield: an all-out assault vessel with tremendous electronic warfare capabilities. Commissioned by Caldari Navy Special Operations Command in YC 104 in response to a campaign of coordinated Gurista attacks which threatened to decimate the populations of several planets in the Obe system, this hefty warship has since proven its worth many times over.